<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: U.S. in recession?</title>
	<link>http://www.mysimpleonlinebusiness.com/blog/business/us-in-recession</link>
	<description>Online Profits Made Simple with Atomic Blogging</description>
	<pubDate>Mon, 22 Mar 2010 15:12:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: &#160; Kuala Lumpur Composite Index (KLCI) hit by US recession fears&#160;by&#160;MySimpleOnlineBusiness.com</title>
		<link>http://www.mysimpleonlinebusiness.com/blog/business/us-in-recession#comment-3074</link>
		<author>&#160; Kuala Lumpur Composite Index (KLCI) hit by US recession fears&#160;by&#160;MySimpleOnlineBusiness.com</author>
		<pubDate>Wed, 23 Jan 2008 08:39:04 +0000</pubDate>
		<guid>http://www.mysimpleonlinebusiness.com/blog/business/us-in-recession#comment-3074</guid>
		<description>[...] yesterday on heavy selling pressure as other markets around the world retreated amid fears of a US recession and global economic [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] yesterday on heavy selling pressure as other markets around the world retreated amid fears of a US recession and global economic [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
